Products selected for leasing calculation
| Product | Price | |
|---|---|---|
| Agricultural sprayer MS.1000.12 | 810,000 ֏ | |
| Grain cleaner ALS-3 GEN-3 | 1,600,000 ֏ | |
| Grain cleaner ALS-5 GEN-3 | 1,800,000 ֏ | |
| Grain cleaner ALS-7 GEN-3 | 2,600,000 ֏ | |
| Total | ֏ 6,810,000 |
Calculate your monthly leasing payments and find the best leasing option
This calculator provides estimated monthly leasing payments for informational purposes only. Actual rates and terms may vary based on your credit profile and the leasing institution. Contact our team for personalized leasing options and accurate quotes.