Products selected for leasing calculation
| Product | Price | |
|---|---|---|
| Agricultural sprayer MS.500.10 | 600,000 ֏ | |
| Agrovision Board Plough A-MBP3 | 550,000 ֏ | |
| Agrovision Board Plough A-MBP4 | 650,000 ֏ | |
| Rotary Drum Grain Cleaners | 1,950,000 ֏ | |
| Total | ֏ 3,750,000 |
Calculate your monthly leasing payments and find the best leasing option
This calculator provides estimated monthly leasing payments for informational purposes only. Actual rates and terms may vary based on your credit profile and the leasing institution. Contact our team for personalized leasing options and accurate quotes.